Boughto Account Disabled.

Error fetching vehicle manufacturers.

ALPINESTARS ZX EVO LS TOP

£115.95

SKU: N/A Category:

Description

Alpinestars ZX Evo LS Top

Complying to FIA 8856-2000 standard the new ZX Evo range of Alpinestars Nomex fireproof underwear is designed for a more athletic and figure-hugging fit.

Constructed out of a higher percentage of Lenzing FR fibre to enhance the garment’s performance which is a special natural viscose fibre with a unique thermal insulation and permanent flame resistance that helps prevent heat stress and heat stroke.  Made from a lightweight, seamless tubular construction and a longer back to guarantee a better fit during performance. The special material formulation is more breathable and has better elastic properties than standard nomex.

Available in black with a white A/star logo on the front of the raised collar.

P1 Size Guide

P1 Size Guide 1 2 3 4 5 6 7 8
Weight (KG) 55-61 62-68 69-76 77-85 86-95 96-106 107-118 119-130
Height (CM) 157-162 163-168 169-174 175-180 181-186 187-192 193-198 199-204
Chest (CM) 88 94 100 106 112 118 124 130
Waist (CM) 78-83 84-89 90-95 96-101 102-107 108-113 114-119 120-124

Walero Clothing Size Guide

MEASUREMENT POINTS (IN CM) XS S M L XL XXL XXXL
HEIGHT OF PERSON 153-164 164-172 170-180 174-186 182-190 182-190 188-196
A – CHEST – 2CM BELOW ARMHOLE 86-92 92-97 97-102 102-112 107-117 112-122 122+
B – LENGTH (THE HIGHEST POINT OF SHOULDER) +/- 2CM 68 70 72 74 76 78 81
C – SLEEVE LENGTH (FROM NECK INCLUDING CUFF) +/- 2CM 70 72 74 76 78 80 83
D – BACK LENGTH (FROM NECK INCLUDING COLLAR) +/- 2CM 70 72 74 76 78 80 82

P1 Size Comparison Guide

P1 Sizes 2 3 4 5 6 7
Sparco 48 50/52 54 56/58 60 62/64
OMP 46 48/50 52 54/56 58 60/62
Alpinestars 44 46/48 50 52/54 56 58/60

Additional information

Size

M/L, XL/XXL

Title

Go to Top